DOLAR 50,04520,06%
EURO 56,35130,27%
ALTIN 6.639,261,58
BITCOIN 3810541-5.13508%
Balıkesir
9°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3810115 20105365 % -5.12151 17:13
  • Ethereum 112893 122192071.85524 % -6.84753 17:13
  • Tether 50.01 177700050043.88 % 0.05986 17:13
  • BNB 34641 131511141.16 % -3.16901 17:13
  • XRP 62.02 63351197653 % -5.16806 17:13
  • USDC 50.04 70678621381.378 % 0.07084 17:13
  • Solana 4501.23 590317599.49684 % -6.18538 17:13
  • TRON 15.83 95026329641.059 % -1.14057 17:13
  • Figure Heloc 52.26 26254809263.829 % 1.50097 17:13
  • Zcash 62258 17025172.040545 % -4.42606 17:13
  • Hyperliquid 3927.84 239406814.37414 % -7.11732 17:13
  • Monero 30653 18827058.344832 % -3.35076 17:13
  • Dogecoin 3.59 156622542860.17 % -6.47415 17:13
  • USDS 50.06 9579119642.2892 % 0.07908 17:13
  • WhiteBIT Coin 3674.6 118657693 % -5.55318 17:13
  • LEO Token 468.19 919857851.9 % 0.3528 17:13
  • Chainlink 535 766849970.42488 % -6.99174 17:13
  • Cardano 9.12 37577688968.569 % -7.11803 17:13
  • Bitcoin Cash 13746.3 20112712.396651 % -2.44404 17:13
  • Stellar 7.67 35332724537.057 % -8.1082 17:13
  • NEAR Protocol 185.96 1310884440 % -8.51976 17:13
  • Ethena USDe 50 4521601332.126 % 0.01777 17:13
  • Rain 0.297714 714409673029.69 % -1.08962 17:13
  • Uniswap 341.47 609703895.87983 % -10.00124 17:13
  • Litecoin 2586.62 77793792.432327 % -7.56882 17:13
  • Canton 4.76 40000784597.838 % -3.15242 17:13
  • USD1 49.96 3678586844.2217 % 0.03141 17:13
  • Avalanche 413.2 444136556.2981 % -6.44938 17:13
  • Sui 42.55 4139043544.1304 % -8.62236 17:13
  • Tether Gold 205309 808994.63 % 1.38504 17:13
  • Gram (prev. Toncoin) 55.45 2851561249.2033 % -5.99874 17:13
  • Hedera 3.38 44327150062.577 % -6.3423 17:13
  • Quant 9509.82 14556178.164081 % -5.60189 17:13
  • PayPal USD 50.05 2703703013.2261 % 0.07381 17:13
  • Shiba Inu 0.00022535 5.892381802668E+14 % -4.97615 17:13
  • Ripple USD 50.07 2611608230.0732 % 0.10073 17:13
  • Bittensor 10886.62 11695574.969921 % -7.29564 17:13
  • Cronos 2.44 50759966933.553 % -5.43449 17:13
  • Ondo US Dollar Yield 57.54 2077798500.6058 % 0.09056 17:13
  • OKB 5309.7 21000000 % -3.71914 17:13
  • Circle USYC 57.2 1912168560.1995 % 0.07961 17:13
  • Ethena 8.05 13500000000 % -10.70852 17:13
  • Pepe 0.00023425 4.2069E+14 % -7.20117 17:13
  • Aave 6305.41 15440245.003987 % -4.1015 17:13
  • Spiko Amundi Overnight Swap Fund (EUR) 57.15 1642349077.5608 % 0.17817 17:13
  • MemeCore 40.79 2294407757.913 % -3.3076 17:13
  • PAX Gold 205667 447716.399823 % 1.26966 17:13
  • Falcon USD 49.78 1844285477.243 % 0.26016 17:13
  • Ondo 18.62 4869330647 % -8.86252 17:13
  • Pump.fun 0.195977 459331922602.54 % -9.33105 17:13
  • Aster 34.62 2571858486.5486 % -1.54911 17:13
  • Bitway 55.04 1505787513.6457 % 6.25648 17:13
  • United Stables 50.02 1608644734.63 % 0.12994 17:13
  • Polkadot 45.35 1710706391.6695 % -5.62656 17:13
  • Sky 3.18 23421893497.475 % -5.20928 17:13
  • USDD 49.99 1488370217 % 0.13514 17:13
  • Morpho 103.18 703575956.13778 % -5.57692 17:13
  • Mantle 21.64 3302003382.5368 % -9.44361 17:13
  • World Liberty Financial 2.22 31780182768 % -4.85326 17:13
  • HTX DAO 7.736E-5 8.888463705382E+14 % -1.54992 17:13
  • Internet Computer 122.88 558247387.12043 % -4.79038 17:13
  • Worldcoin 17.04 3742346256.8929 % -8.76553 17:13
  • Bitget Token 86.45 699992029.6481 % -3.04436 17:13
  • JUST 6.98 8018019892.3417 % -0.60349 17:13
  • Ethereum Classic 345.75 158929647.57644 % -4.6514 17:13
  • Arbitrum 7.72 6892115031 % -5.73767 17:13
  • KuCoin 360.93 139655021.2774 % -2.77124 17:13
  • Gate 480.01 104700045.4869 % -0.72344 17:13
  • Venice Token 1014.1 48901824.393996 % -11.75399 17:13
  • POL (ex-MATIC) 4.6 10644373122.989 % -3.62715 17:13
  • Pi Network 3.77 11352296537.906 % -1.51733 17:13
  • Algorand 4.71 9077480551.6921 % -5.74476 17:13
  • Kaspa 1.49 27794509448.609 % -6.93691 17:13
  • Lighter 163.39 250000000 % -4.06214 17:13
  • Render 75.31 533536414.56269 % -4.47544 17:13
  • Jupiter 12.04 3319369204.37 % -7.27408 17:13
  • Injective 396.25 100000000 % 2.13918 17:13
  • Cosmos Hub 70.54 540159995.91711 % -3.54434 17:13
  • NEXO 37.39 1000000000 % -3.83974 17:13
  • GHO 49.98 699000000 % 0.05284 17:13
  • Filecoin 39.39 845278272 % -9.20073 17:13
  • LayerZero 81.45 399976127.72813 % -10.58188 17:13
  • Midnight 1.94 16607399400.635 % -10.67099 17:13
  • Invesco Short Duration US Government Securities Fund 564.04 56542905.454582 % 0.07983 17:13
  • PancakeSwap 94.91 328255287.22506 % -4.97061 17:13
  • XDC Network 1.53 19946688440 % -2.34556 17:13
  • Janus Henderson Anemoy AAA CLO Fund 52.82 546693904.36223 % 0.06992 17:13
  • Pearl 77.08 369474508.65089 % 2.46682 17:13
  • Beldex 3.62 7871705422.3878 % -0.89057 17:13
  • Dash 2198.07 12889420.618645 % -9.74892 17:13
  • Ether.fi 26.01 998535999 % -12.97305 17:13
  • Aptos 29.36 884015770.27667 % -7.90506 17:13