DOLAR 45,9368 0.06%
EURO 53,5447 0.11%
ALTIN 6.649,510,46
BITCOIN 3254426-3.3535%
Balıkesir
24°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3257418 20037681 % -3.27574 04:38
  • Ethereum 91894 120685138.4287 % 0.29339 04:38
  • Tether 45.86 188243994984.7 % 0.03158 04:38
  • BNB 31626 134784463.72 % -1.27564 04:38
  • XRP 59.08 61977843307 % -2.56868 04:38
  • USDC 45.91 75875838550.82 % 0.0348 04:38
  • Solana 3707.38 578324570.59422 % -1.39836 04:38
  • TRON 15.68 94816078708.933 % -2.49615 04:38
  • Figure Heloc 47.85 18281503694.177 % 2.22378 04:38
  • Hyperliquid 3398.93 222445714.07414 % 1.80256 04:38
  • Dogecoin 4.62 154488716383.71 % 0.31003 04:38
  • Zcash 26321 16688225.165545 % 1.20997 04:38
  • LEO Token 460.13 920490543.9 % 0.38525 04:38
  • Cardano 10.43 37145702256.212 % -3.1485 04:38
  • Rain 0.615804 622641760520.1 % -6.05167 04:38
  • Stellar 10.83 33697615533.275 % -10.67995 04:38
  • Monero 15988.29 18759500.038033 % -2.7246 04:38
  • Chainlink 412.48 727099970.42555 % -1.31536 04:38
  • WhiteBIT Coin 2398.01 118345494 % -2.67421 04:38
  • Canton 7.1 38692422140.87 % 0.11091 04:38
  • LAB 860.82 312542846 % 87.22779 04:38
  • Bitcoin Cash 13302.17 20042343.646651 % -3.13972 04:38
  • Toncoin 95.92 2671040810.4897 % 5.95556 04:38
  • USD1 45.84 4713974624.9292 % 0.01156 04:38
  • Ethena USDe 45.87 4497871698.8101 % 0.04869 04:38
  • Dai 45.92 4385754509.8458 % 0.05096 04:38
  • MemeCore 154.1 1308132428.7891 % 15.81988 04:38
  • Hedera 4.25 43373517392.187 % -3.65062 04:38
  • Litecoin 2305 77233514.483471 % -2.75841 04:38
  • Avalanche 406.02 431771961.17721 % -1.03998 04:38
  • NEAR Protocol 124.57 1297121173 % 15.91478 04:38
  • Sui 40 4029196852.4544 % -1.93262 04:38
  • Shiba Inu 0.00025272 5.8924324526683E+14 % 0.27776 04:38
  • PayPal USD 45.93 3035195509.8616 % 0.03713 04:38
  • Circle USYC 51.74 2639571019.4326 % 0.16093 23:41
  • Cronos 2.98 44813660041.166 % -2.83466 04:38
  • Tether Gold 205861 612823.659532 % -0.20555 04:38
  • Bittensor 11685.27 9597491 % 0.5602 04:38
  • Ondo US Dollar Yield 51.61 1888632463.4912 % -0.42124 04:38
  • Mantle 29.07 3302294382.5368 % -3.1088 04:38
  • PAX Gold 206545 464216.783 % -0.11849 04:38
  • Polkadot 52.78 1686534043.3487 % -3.12212 04:38
  • World Liberty Financial 2.73 31773582142 % 0.17977 04:38
  • OKB 4080.23 21000000 % -1.80471 04:38
  • Uniswap 135.96 622955561.55388 % -1.3506 04:38
  • Aster 32.12 2579922243.4699 % -2.82549 04:38
  • Ondo 16.76 4869330647 % -0.11118 04:38
  • Falcon USD 45.71 1672576868.1397 % 0.04177 04:38
  • HTX DAO 8.371E-5 9.0570766407358E+14 % -1.16108 04:38
  • Internet Computer 134.06 553036949.11819 % 4.56467 04:38
  • Sky 3.11 23259518705.406 % -1.83215 04:38
  • Worldcoin 21.37 3373197572.7247 % 19.02968 04:38
  • Pi Network 6.62 10641998727.477 % -2.9587 04:38
  • Pepe 0.00015596 4.2069E+14 % -0.08282 04:38
  • Bitget Token 93.76 699992035.97879 % -1.85264 04:38
  • USDD 45.85 1424018024 % -0.02959 04:38
  • Humanity 34.79 1825000000 % 20.53472 04:38
  • BFUSD 45.83 1320000000 % -0.01319 04:38
  • Morpho 94.13 636579001.82413 % -0.25301 04:38
  • Ethereum Classic 370.68 156559601.6229 % -0.59089 04:38
  • Aave 3656.43 15179911.874935 % -2.91355 04:38
  • Render 101.11 518743261.01407 % 4.88738 04:38
  • Algorand 5.63 8922297892.0524 % -1.12095 04:38
  • USDtb 45.89 1061258585.0962 % 0.08233 04:38
  • KuCoin 360.97 134655021.73557 % 0.10125 04:38
  • Quant 3284.44 14544176.164081 % 0.24088 04:38
  • Spiko EU T-Bills Money Market Fund 56.26 819313817.93497 % -0.04541 04:35
  • POL (ex-MATIC) 4.27 10653821104.423 % 0.41441 04:38
  • Blockchain Capital 4922.81 9112111 % 0.05623 04:35
  • Cosmos Hub 86.9 511819340.29719 % -3.45156 04:38
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 509.74 81943226.19796 % 0.0496 04:30
  • ​​Stable 1.77 23220372770 % 0.32635 04:38
  • Janus Henderson Anemoy Treasury Fund 50.77 782789904.03994 % 0.09008 04:35
  • Venice Token 835.42 46714336.556841 % -5.64116 04:38
  • DeXe 833.76 46750552.58384 % -6.05101 04:38
  • NEXO 38.28 1000000000 % -1.9225 04:38
  • Kaspa 1.38 27416658504.525 % -1.41067 04:38
  • JUST 4.39 8543764567.3127 % 0.09699 04:38
  • Ethena 4.05 9026562500 % -0.06498 04:38
  • Aptos 42.88 819893939.45189 % -1.22771 04:38
  • Filecoin 43.75 787428707 % 0.991 04:38
  • Gate 322.73 106483509.17747 % -1.95906 04:38
  • Injective 327.94 100000000 % 9.09768 04:38
  • Jupiter 9.38 3320312968.08 % 5.96012 04:38
  • XDC Network 1.51 19946688440 % -2.56545 04:38
  • Pump.fun 0.084955 351327114121.71 % 3.53778 04:38
  • Flare 0.343807 86424275604.329 % -2.32729 04:38
  • Midnight 1.78 16607399400.635 % 2.06617 04:38
  • 币安人生 (BinanceLife) 29.57 1000000000 % -0.38309 04:38
  • Arbitrum 4.65 6255821492 % -1.29003 04:38
  • Artificial Superintelligence Alliance 12.58 2258881093.9307 % -0.9242 04:38
  • Beldex 3.61 7738222005.196 % 0.67096 04:38
  • GHO 45.9 584000000 % 0.05269 04:38
  • Provenance Blockchain 0.45559 53687684836 % -11.4427 04:38