DOLAR 44,1216 0.07%
EURO 51,0050 -0.13%
ALTIN 7.247,54-1,20
BITCOIN 3096839-0.74765%
Balıkesir
10°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3098991 20001290 % -0.67866 18:00
  • Ethereum 90869 120691977.44783 % -0.33539 18:00
  • Tether 44.12 183959901909.34 % 0.05186 18:00
  • BNB 28709 136358177.64 % -0.08664 18:00
  • XRP 60.93 61227832454 % -1.12376 18:00
  • USDC 44.11 78979049024.072 % 0.07052 18:00
  • Solana 3827.81 571112926.16649 % -0.49028 18:00
  • TRON 12.76 94746706550.28 % -0.45134 18:00
  • Figure Heloc 45.5 15795960539.747 % -0.04572 18:00
  • Dogecoin 4.17 153379876383.71 % 0.87451 18:00
  • WhiteBIT Coin 2444.89 213418274 % -0.8477 18:00
  • Cardano 11.58 36833527390.064 % -0.74418 18:00
  • Bitcoin Cash 20077 20006668.646651 % -0.36355 18:00
  • Hyperliquid 1666.58 238385315.95414 % 4.35575 18:00
  • LEO Token 400.03 921144077.9 % -0.91103 18:00
  • Monero 15527.37 18446744.07371 % 0.21868 18:00
  • Chainlink 397.82 708099970.45259 % -0.57263 18:00
  • Ethena USDe 44.1 5920682375.4804 % 0.08567 18:00
  • Canton 6.43 38019474195.181 % -2.13873 18:00
  • Stellar 7.04 33003962528.164 % -0.09492 18:00
  • Rain 0.396778 478051395086.85 % -0.15198 18:00
  • Litecoin 2395.6 76939283.233471 % -1.00959 18:00
  • Avalanche 421.92 431771961.17721 % -0.97704 18:00
  • PayPal USD 44.13 4090371806.7812 % 0.11912 18:00
  • Hedera 4.16 43303421565.007 % -0.16733 18:00
  • Sui 43.02 3899984688.4154 % -0.42916 18:00
  • Zcash 9290.36 16598937.665545 % -0.5619 18:00
  • Shiba Inu 0.0002603 5.8924371379988E+14 % 1.11416 18:00
  • Toncoin 57.46 2455469737.7409 % -1.74182 18:00
  • Cronos 3.33 41098133165.69 % -0.37965 18:00
  • Tether Gold 224014 564548.641693 % -0.90407 18:00
  • World Liberty Financial 4.47 27661695892 % -0.64421 18:00
  • PAX Gold 225516 499961.295 % -0.99695 18:00
  • MemeCore 64.54 1745290644.6945 % 2.67239 18:00
  • Polkadot 66.08 1673554555.1209 % -1.74732 18:00
  • Pi Network 11.33 9662291721.9386 % 9.84961 18:00
  • Uniswap 172.35 633561603.60375 % 0.02126 18:00
  • Mantle 31.49 3277944055.5368 % 2.27983 18:00
  • Circle USYC 49.38 2064592939.1214 % 0.01338 08:35
  • Bittensor 9455.11 9597491 % 7.76341 18:00
  • OKB 4187.83 21000000 % -0.60091 18:00
  • Sky 3.57 23049171409.372 % 4.07435 18:00
  • Falcon USD 43.99 1754386915.9504 % 0.03591 18:00
  • Aster 31.22 2455859719.13 % 0.42576 18:00
  • NEAR Protocol 59.13 1290004412 % 3.7665 18:00
  • Aave 4856.76 15182858.52551 % -1.59337 18:00
  • Bitget Token 94.86 699992035.97879 % -0.77595 18:00
  • HTX DAO 7.046E-5 9.165330663271E+14 % -0.07219 18:00
  • Internet Computer 116.24 549455369.17771 % 1.2268 18:00
  • Pepe 0.00014667 4.2069E+14 % -1.02278 18:00
  • BFUSD 44.09 1320000000 % 0.06103 18:00
  • Ondo US Dollar Yield 49.26 1169428782.023 % 0.95371 18:00
  • Ethereum Classic 362.67 155871618.38703 % -0.89366 18:00
  • Ondo 11.34 4869330647 % 0.15287 18:00
  • Pump.fun 0.092525 590000000000 % 3.28939 18:00
  • Gate 309.48 115180573.04886 % -0.3242 18:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486 99033223.459364 % 0.06956 17:55
  • Morpho 86.84 549456214.31705 % 0.5426 18:00
  • KuCoin 351.7 132155021.73557 % -1.12248 18:00
  • POL (ex-MATIC) 4.33 10606529558.273 % 0.79087 18:00
  • Worldcoin 15.64 2919142043.7365 % -0.69757 18:00
  • Spiko EU T-Bills Money Market Fund 53.29 781425943.6179 % -0.32435 17:25
  • Quant 2790.99 14544176.164081 % 1.49348 18:00
  • NEXO 39.96 1000000000 % -0.26113 18:00
  • Cosmos Hub 80.13 497682719.8605 % -1.07742 18:00
  • Ethena 4.66 8492187500 % 0.98586 18:00
  • Render 71.49 518743261.01407 % 5.54105 18:00
  • USDtb 44.15 835770172.15618 % 0.19818 18:00
  • Kaspa 1.35 26777148610.507 % -0.14624 18:00
  • Midnight 2.08 16607399400.635 % -0.12014 18:00
  • Algorand 3.85 8888258635.1277 % 1.1207 18:00
  • Provenance Blockchain 0.605282 55595950797 % -0.94584 18:00
  • Flare 0.391165 85142622249.433 % -1.29906 18:00
  • OUSG 5053.46 6314045.5465989 % 0.0692 17:55
  • Aptos 40.21 781600431.68931 % -2.9327 18:00
  • Janus Henderson Anemoy Treasury Fund 48.39 609492488.7887 % 0.06993 17:50
  • Filecoin 38.46 761265649 % -0.96578 18:00
  • XDC Network 1.45 19937298740.07 % 2.50748 18:00
  • Official Trump 123.33 232498807.46572 % -4.61665 18:00
  • VeChain 0.314202 85985041177 % 0.04464 18:00
  • Beldex 3.55 7606159484.577 % 0.2599 18:00
  • ​​Stable 1.29 20807339163 % -0.99904 18:00
  • Arbitrum 4.39 5939074958 % -1.66833 18:00
  • Jupiter 7.15 3497363517.1 % -2.312 18:00
  • Usual USD 44 562828914.0946 % 0.24425 18:00
  • Bonk 0.00026415 87994758720970 % -0.37714 18:00
  • A7A5 0.550133 39195527010.901 % 2.33948 18:00
  • Fasttoken 48.02 433861414.6 % -0.02521 18:00
  • JUST 2.36 8815108920.5813 % 1.54065 18:00
  • Decred 1193.22 17316531.636073 % -4.9628 18:00